Traditional vs StudioTeam office
Traditional vs StudioTeam office | 1st gen Class A space for 4 people, with 3 private offices, and receptionist in lobby, including conference room, copy room, supply closet, kitchen, server room, circulation area. Common restrooms | Equivalent Team office for 4 people with meeting table in center | |
1st Generation space | 2nd generation space | 1st Generation space | |
Private space SF | 800 | 800 | 200 |
Common space SF | 500 | 500 | 5500 |
Common amenities | Restrooms, lobby | Restrooms, lobby | Restrooms, lobby, 6 different sized conference rooms, copy center with wifi copiers and blueprint printer, large kitchen, package unpack area, coffee station, lounge with fireplace, large collaboration tables, huddle pods, server room, FUTURE AMENITIES ON 2ND FLOOR whiteboarding center, 630 sf training room with full AV, addl 5 conf rooms, addl lounge |
Rental term in months | 60 | 60 | month to month |
FSG rent with 2.5% bumps | $2,300 | $1,866 | $1,600 |
Services | INCLUDED | ||
Copier contract monthly | $75 | $75 | |
Fiber internet monthly | $200 | $200 | |
Coffee service | $75 | $75 | |
Tech support for network/printer | $200 | $200 | |
Total Monthly services | $550 | $550 | |
Start up expenses | |||
Deposit | $2,300 | $1,866 | |
TI contribution @ $45 psf / 2nd gen refurbishment @ $25 psf | $36,000 | $20,000 | |
Low voltage wiring install / reconfigure | $2,000 | $1,500 | |
FFE @ $20 psf | 16000 | $16,000 | |
Total start up expenses | $56,300 | $39,366 | |
Total 5 year Costs | |||
Rent payments | $145,077 | $120,639 | $103,444 |
Services over 5 years | $33,000 | $33,000 | 0 |
Start up expenses | $56,300 | $39,366 | 0 |
TOTAL | $234,377 | $193,005 | $103,444 |
Deposit return | 2300 | 1866 | 0 |
$232,077 | $191,139 | $103,444 | |
Ability to add or reduce space | NO | NO | YES |
Traditional office space vs Studio Suite
Traditional office space vs Studio Suite | Class A office building. 7 private offices, 4 open desks/cubicles, conference room, copy room, supply closet, kitchen, server room, circulation area, common restrooms | Equilavent new space in a Studio Suite, fully furnished. 7 private offices, open office space for 4, Conference room, Lobby, | |
1st Generation space | 2nd generation space | 1st Generation Space | |
Private space SF | 3400 | 3400 | 1700 |
Common space SF | 500 | 500 | 8000 |
Common amenities | Restrooms, lobby | Restrooms, lobby | Restrooms, lobby, 11 different sized conference rooms, 2 copy centers with wifi copiers and blueprint printer, large kitchen, package unpack area, 2 coffee stations, whiteboarding center, lounges with fireplace, large collaboration tables, huddle pods, server room, 630 sf training room with full AV |
Rental term in months | 60 | 60 | month to month |
FSG rent with 2.5% bumps | $10,500 | $8,500 | $9,900 |
Services | INCLUDED | ||
Copier contract monthly | $75 | $75 | |
Fiber internet monthly | $200 | $200 | |
Coffee service | $75 | $75 | |
Tech support for network/printer | $200 | $200 | |
Total Monthly services | $550 | $550 | |
Start up expenses | |||
Deposit | $10,500 | $8,500 | |
TI contribution @ $45 psf / 2nd gen refurbishment @ $25 psf | $157,500 | $87,500 | |
Low voltage wiring install / reconfigure | $5,000 | $3,500 | |
FFE @ $20 psf | $68,000 | $68,000 | |
Total start up expenses | $241,000 | $167,500 | |
Total Occupancy Costs | |||
Rent payments | $652,000 | $525,574 | $624,767 |
Services over 5 years | $33,000 | $33,000 | $0 |
Start up expenses | $241,000 | $167,500 | $0 |
TOTAL | $926,000 | $726,074 | $624,452 |
Deposit return | $10,500 | $8,500 | |
Ability to add or reduce space | NO | NO | YES |
Traditional vs StudioTeam office
Traditional vs StudioTeam office | 1st gen Class A space for 4 people, with 3 private offices, and receptionist in lobby, including conference room, copy room, supply closet, kitchen, server room, circulation area. Common restrooms | Equivalent Team office for 4 people with meeting table in center | |
1st Generation space | 2nd generation space | 1st Generation space | |
Private space SF | 800 | 800 | 200 |
Common space SF | 500 | 500 | 5500 |
Common amenities | Restrooms, lobby | Restrooms, lobby | Restrooms, lobby, 6 different sized conference rooms, copy center with wifi copiers and blueprint printer, large kitchen, package unpack area, coffee station, lounge with fireplace, large collaboration tables, huddle pods, server room, FUTURE AMENITIES ON 2ND FLOOR whiteboarding center, 630 sf training room with full AV, addl 5 conf rooms, addl lounge |
Rental term in months | 60 | 60 | month to month |
FSG rent with 2.5% bumps | $2,300 | $1,866 | $1,600 |
Services | INCLUDED | ||
Copier contract monthly | $75 | $75 | |
Fiber internet monthly | $200 | $200 | |
Coffee service | $75 | $75 | |
Tech support for network/printer | $200 | $200 | |
Total Monthly services | $550 | $550 | |
Start up expenses | |||
Deposit | $2,300 | $1,866 | |
TI contribution @ $45 psf / 2nd gen refurbishment @ $25 psf | $36,000 | $20,000 | |
Low voltage wiring install / reconfigure | $2,000 | $1,500 | |
FFE @ $20 psf | 16000 | $16,000 | |
Total start up expenses | $56,300 | $39,366 | |
Total 5 year Costs | |||
Rent payments | $1,45,077 | $1,20,639 | $1,03,444 |
Services over 5 years | $33,000 | $33,000 | 0 |
Start up expenses | $56,300 | $39,366 | 0 |
TOTAL | $2,34,377 | $1,93,005 | $1,03,444 |
Deposit return | 2300 | 1866 | 0 |
$2,32,077 | $1,91,139 | $1,03,444 | |
Ability to add or reduce space | NO | NO | YES |
Traditional office space vs Studio Suite
Traditional office space vs Studio Suite | Class A office building. 7 private offices, 4 open desks/cubicles, conference room, copy room, supply closet, kitchen, server room, circulation area, common restrooms | Equilavent new space in a Studio Suite, fully furnished. 7 private offices, open office space for 4, Conference room, Lobby, | |
1st Generation space | 2nd generation space | 1st Generation Space | |
Private space SF | 3400 | 3400 | 1700 |
Common space SF | 500 | 500 | 8000 |
Common amenities | Restrooms, lobby | Restrooms, lobby | Restrooms, lobby, 11 different sized conference rooms, 2 copy centers with wifi copiers and blueprint printer, large kitchen, package unpack area, 2 coffee stations, whiteboarding center, lounges with fireplace, large collaboration tables, huddle pods, server room, 630 sf training room with full AV |
Rental term in months | 60 | 60 | month to month |
FSG rent with 2.5% bumps | $10,500 | $8,500 | $9,900 |
Services | INCLUDED | ||
Copier contract monthly | $75 | $75 | |
Fiber internet monthly | $200 | $200 | |
Coffee service | $75 | $75 | |
Tech support for network/printer | $200 | $200 | |
Total Monthly services | $550 | $550 | |
Start up expenses | |||
Deposit | $10,500 | $8,500 | |
TI contribution @ $45 psf / 2nd gen refurbishment @ $25 psf | $1,57,500 | $87,500 | |
Low voltage wiring install / reconfigure | $5,000 | $3,500 | |
FFE @ $20 psf | $68,000 | $68,000 | |
Total start up expenses | $2,41,000 | $1,67,500 | |
Total Occupancy Costs | |||
Rent payments | $6,52,000 | $5,25,574 | $6,24,767 |
Services over 5 years | $33,000 | $33,000 | $0 |
Start up expenses | $2,41,000 | $1,67,500 | $0 |
TOTAL | $9,26,000 | $7,26,074 | $6,24,452 |
Deposit return | $10,500 | $8,500 | |
Ability to add or reduce space | NO | NO | YES |